Port & Company
LPC380
Women's Performance Tee
Charcoal
Bulk Pricing
Pricing for Charcoal
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $4.92 | — |
| Bronze | $99+ | $4.55 | 7% |
| Silver | $199+ | $4.42 | 10% |
| Gold | $299+ | $4.18 | 15% |
| Platinum | $499+ | $4.09 | 16% |
| Emerald | $999+ | $4.01 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
Stock250 = # availableOUT = out of stock
Description
Rated UPF50 to help combat harmful UV rays, this tee also performs with Dry Zone moisture-wicking technology to keep you cool, dry and comfortable.
- 3.8-ounce, 100% polyester
- Tear-away label
Please note: This product is transitioning from white to black tear-away labels. Your order may contain a combination of both colored labels.
Due to the nature of 100% polyester performance fabrics, special care must be taken throughout the printing process.
Size chart
Product measurements
| Size | Body Length at Front | Bust | Sleeve From Shoulder |
|---|---|---|---|
| XS | 25 | 18 | 14 |
| S | 25 1/2 | 19 | 14 1/2 |
| M | 26 | 20 | 15 |
| L | 27 | 21 1/2 | 15 3/4 |
| XL | 28 | 23 | 16 1/2 |
| XXL | 29 | 24 1/2 | 17 1/4 |
| 3XL | 29 1/2 | 26 1/2 | 18 |
| 4XL | 30 | 28 1/2 | 18 3/4 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Front | 25 | 25 1/2 | 26 | 27 | 28 | 29 | 29 1/2 | 30 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Sleeve From Shoulder | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 |
- Body Length at Front:
- Measure from high point shoulder to lowest point of hem at front.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve From Shoulder:
- Measured from high point of shoulder to finished hem at sleeve.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


