Port & Company
LPC54
Women's Core Cotton Tee
Aquatic Blue
Bulk Pricing
Pricing for Aquatic Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $5.26 | — |
| Bronze | $99+ | $4.67 | 11% |
| Silver | $199+ | $4.29 | 18% |
| Gold | $299+ | $3.81 | 27% |
| Platinum | $499+ | $3.73 | 29% |
| Emerald | $999+ | $3.66 | 30% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
An indispensable t-shirt in our classic silhouette--with a very friendly price.
- 5.4-ounce, 100% cotton
- 98/2 cotton/poly (Ash)
- Athletic Heather is 90/10 cotton/poly
- 50/50 cotton/poly (Neon Blue, Neon Orange, Neon Green, Neon Pink, Neon Yellow, Dark Heather Grey)
- Side seamed with a contoured body for a feminine fit
- Tear-away label
Please note: This product is transitioning from white to black tear-away labels. Your order may contain a combination of both colored labels.
Size chart
Product measurements
| Size | Body Length at Front | Bust | Sleeve Length from Center Back |
|---|---|---|---|
| XS | 26 | 18 1/2 | 14 1/2 |
| S | 26 1/2 | 19 1/2 | 15 |
| M | 27 | 20 1/2 | 15 1/2 |
| L | 28 | 22 | 16 |
| XL | 29 | 23 1/2 | 16 1/2 |
| XXL | 30 | 25 | 17 |
| 3XL | 30 1/2 | 27 | 17 1/2 |
| 4XL | 31 | 29 | 17 1/2 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Front | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Sleeve Length from Center Back | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 17 1/2 |
- Body Length at Front:
- Measure from high point shoulder to lowest point of hem at front.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


