Port & Company
LPC61
Women's Essential Tee
Aquatic Blue
Bulk Pricing
Pricing for Aquatic Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $6.31 | — |
| Bronze | $99+ | $5.53 | 12% |
| Silver | $199+ | $5.00 | 20% |
| Gold | $299+ | $4.36 | 30% |
| Platinum | $499+ | $4.27 | 32% |
| Emerald | $999+ | $4.18 | 33% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
A year-round essential, our best-selling t-shirt has been voted 'most popular' by groups, teams, clubs and schools across America.
- 6.1-ounce, 100% soft spun cotton
- 98/2 cotton/poly (Ash)
- 90/10 cotton/poly (Athletic Heather)
- Shorter cut through the body and sleeves for a more feminine fit
- Natural: Minimally processed to keep the natural color found in undyed cotton.
- Tear-away label
Please note: This product is transitioning from white to black tear-away labels. Your order may contain a combination of both colored labels.
Size chart
Product measurements
| Size | Body Length at Back | Bust | Sleeve From Shoulder |
|---|---|---|---|
| XS | 25 | 16 | 14 1/2 |
| S | 25 1/2 | 18 | 15 |
| M | 26 | 20 | 15 1/2 |
| L | 27 | 22 | 16 1/4 |
| XL | 28 | 24 | 17 |
| XXL | 29 | 26 | 17 1/2 |
| 3XL | 30 | 28 | 18 5/8 |
| 4XL | 31 | 30 | 19 3/4 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 25 | 25 1/2 | 26 | 27 | 28 | 29 | 30 | 31 |
| Bust | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve From Shoulder | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 17 | 17 1/2 | 18 5/8 | 19 3/4 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve From Shoulder:
- Measured from high point of shoulder to finished hem at sleeve.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.


