Port & Company
PC55P
Core Blend Pocket Tee
Aquatic Blue
Bulk Pricing
Pricing for Aquatic Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $9.51 | — |
| Bronze | $99+ | $8.41 | 11% |
| Silver | $199+ | $7.68 | 19% |
| Gold | $299+ | $6.78 | 28% |
| Platinum | $499+ | $6.64 | 30% |
| Emerald | $999+ | $6.51 | 31% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
6XL
Stock250 = # availableOUT = out of stock
Description
A reliable choice for comfort, softness and durability.
- 5.5-ounce, 50/50 cotton/poly
- Left chest pocket
- Tear-away label
Please note: This product is transitioning from white to black tear-away labels. Your order may contain a combination of both colored labels.
Due to the nature of 50/50 cotton/polyester neon fabrics, special care must be taken throughout the printing process.
Size chart
Product measurements
| Size | Body Length at Back | Chest | Sleeve Length from Center Back |
|---|---|---|---|
| S | 28 | 18 | 16 3/4 |
| M | 29 | 20 | 17 3/4 |
| L | 30 | 22 | 18 3/4 |
| XL | 31 | 24 | 19 3/4 |
| 2XL | 32 | 26 | 20 3/4 |
| 3XL | 33 | 28 | 21 3/4 |
| 4XL | 34 | 30 | 22 3/4 |
| 5XL | 35 | 32 | 23 3/4 |
| 6XL | 36 | 34 | 24 3/4 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Chest |
|---|---|
| XS | 32-34 |
| S | 35-37 |
| M | 38-40 |
| L | 41-43 |
| XL | 44-46 |
| 2XL | 47-49 |
| 3XL | 50-53 |
| 4XL | 54-57 |
| 5XL | 58-60 |
| 6XL | 61-63 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.


