Apple
Bulk Pricing
Pricing for Apple
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $5.16 | — |
| Bronze | $99+ | $4.78 | 7% |
| Silver | $199+ | $4.64 | 10% |
| Gold | $299+ | $4.38 | 15% |
| Platinum | $499+ | $4.30 | 16% |
| Emerald | $999+ | $4.21 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | 2T | 3T | 4T | 5/6 | 7 | |
2T
3T
4T
5/6
7
Stock250 = # availableOUT = out of stock
Description
Classic comfort meets color in these soft crewneck tees. Whether layered or worn alone, these tees are soft, yet durable enough to meet playtime demands.
- 4.5-ounce, 100% combed ring spun cotton fine jersey
- 93/7 combed ring spun cotton/poly (Heather)
- White is sewn with 100% cotton thread for easy garment dyeing
- Topstitch ribbed collar
- Side seamed
- EasyTear™ label for additional comfort and ability to brand as your own
- Shoulder-to-shoulder taping
- Double-needle sleeves and hem
Size chart
Product measurements
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|---|
| 2T | 15 1/2 | 1 | 1/2 | 12 | 4 3/4 |
| 3T | 16 1/2 | 1 | 1/2 | 13 | 5 |
| 4T | 17 1/2 | 1 | 1/2 | 14 | 5 1/4 |
| 5/6 | 18 1/2 | 1 | 1/2 | 15 | 5 1/2 |
| 7 | 19 1/2 | 1 | 1/2 | 16 | 5 3/4 |
| Size | 2T | 3T | 4T | 5/6 | 7 |
|---|---|---|---|---|---|
| Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 12 | 13 | 14 | 15 | 16 |
| Sleeve Length | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |



