Black Solid/ White
Bulk Pricing
Pricing for Black Solid/ White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $11.45 | — |
| Bronze | $99+ | $10.60 | 7% |
| Silver | $199+ | $10.29 | 10% |
| Gold | $299+ | $9.73 | 15% |
| Platinum | $499+ | $9.53 | 16% |
| Emerald | $999+ | $9.34 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | NB | 6M | 12M | 18M | 24M | |
NB
6M
12M
18M
24M
Stock250 = # availableOUT = out of stock
Description
Now the youngest fan is ready to cheer on the team. Designed with contrasting sleeve stripes and coverstitched yoke, this bodysuit has a sporty look and exceptional comfort.
- 4.5-ounce, 100% combed ring spun cotton fine jersey
- 60/40 combed ring spun cotton/poly vintage heathered fine jersey (vintage colors)
- Side seamed
- Ribbed collar
- EasyTear™ label for additional comfort and ability to brand as your own
- Back neck and shoulder-to-shoulder taping
- Coverstitched front and back yoke
- Contrasting stripes on sleeves
- Double-needle sleeves
- Double-needle ribbed binding on leg openings
- Innovative three-snap closure
Size chart
Product measurements
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|---|
| NB | 10 3/4 | 1 | 1 /2 | 7 1/2 | 2 3/4 |
| 6M | 11 3/4 | 1 | 1/2 | 9 | 3 |
| 12M | 12 3/4 | 1 | 1/2 | 10 | 3 1/4 |
| 18M | 13 3/4 | 1 | 1/2 | 11 | 3 1/2 |
| 24M | 14 3/4 | 1 | 1/2 | 12 | 3 3/4 |
| Size | NB | 6M | 12M | 18M | 24M |
|---|---|---|---|---|---|
| Body Length | 10 3/4 | 11 3/4 | 12 3/4 | 13 3/4 | 14 3/4 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 /2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 7 1/2 | 9 | 10 | 11 | 12 |
| Sleeve Length | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 |



