Light Blue
Bulk Pricing
Pricing for Light Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $28.77 | — |
| Bronze | $99+ | $26.63 | 7% |
| Silver | $199+ | $25.86 | 10% |
| Gold | $299+ | $24.44 | 15% |
| Platinum | $499+ | $23.95 | 16% |
| Emerald | $999+ | $23.47 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 5 oz./yd², 80/20 polyester/cotton
- Performance blend
- Wrinkle-resistant
- Pre-cure durable press
- One-piece, notched lapel collar
- Four grippers closure
- Internal left chest pocket
- Two lower front pockets
- Side vents
- Length is 41 1/2"
Size chart
Product measurements
| Size | Chest Circumference | Sleeve Length |
|---|---|---|
| S | 36 - 38 | 32 1/2 |
| M | 40 - 42 | 33 1/4 |
| L | 44 - 46 | 34 |
| XL | 48 - 50 | 34 3/4 |
| 2XL | 52 - 54 | 35 1/2 |
| 3XL | 56 - 58 | 36 1/4 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest Circumference | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 |
| Sleeve Length | 32 1/2 | 33 1/4 | 34 | 34 3/4 | 35 1/2 | 36 1/4 |



