Brown Duck
Bulk Pricing
Pricing for Brown Duck
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $175.55 | — |
| Bronze | $99+ | $162.45 | 7% |
| Silver | $199+ | $157.74 | 10% |
| Gold | $299+ | $149.10 | 15% |
| Platinum | $499+ | $146.09 | 16% |
| Emerald | $999+ | $143.21 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 10 oz./yd², duck
- Shell is 65/35 polyester/cotton
- Lining 100% polyester
- Insulation 100% polyester
- Two way front zipper concealed with storm flap secured by snaps
- Two upper front chest pocket with concealed snap flaps
- Two large lower front patch pockets
- Left pocket has patch pocket on top
- Two large back patch pockets with double rule pocket on right side
- Snap on hood sold separately HD20
Size chart
Product measurements
| Size | Chest Circumference | Sleeve Length | Waist Relaxed |
|---|---|---|---|
| S | 48 | 32 3/8 | 40 1/2 |
| M | 52 | 33 3/8 | 44 1/2 |
| L | 56 | 34 3/8 | 48 1/2 |
| XL | 60 | 35 3/8 | 52 1/2 |
| 2XL | 64 | 36 3/8 | 56 1/2 |
| 3XL | 68 | 37 3/8 | 60 1/2 |
| 4XL | 72 | 38 3/8 | 64 1/2 |
| 5XL | 76 | 39 1/2 | 68 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest Circumference | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 |
| Sleeve Length | 32 3/8 | 33 3/8 | 34 3/8 | 35 3/8 | 36 3/8 | 37 3/8 | 38 3/8 | 39 1/2 |
| Waist Relaxed | 40 1/2 | 44 1/2 | 48 1/2 | 52 1/2 | 56 1/2 | 60 1/2 | 64 1/2 | 68 1/2 |



