Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $49.76 | — |
| Bronze | $99+ | $46.04 | 7% |
| Silver | $199+ | $44.71 | 10% |
| Gold | $299+ | $42.26 | 15% |
| Platinum | $499+ | $41.41 | 16% |
| Emerald | $999+ | $40.59 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
36
38
40
42
44
46
48
50
52
54
Stock250 = # availableOUT = out of stock
Description
- 7.5 oz./yd², 65/35 polyester/cotton twill
- Soil-release finish
- Ruler pocket on right leg
- Pass through pockets
- Full two-way zipper front with gripper snap closures
- Two each set-in front, patch hip and chest pockets
- Sized to be worn over clothes
- Inseam is 30"
Extended sizes available under style CT10EXT
Tall sizes available under style CT10T
Size chart
Product measurements
| Size | Chest Circumference | Inseam | Sleeve Length (From Center Back) |
|---|---|---|---|
| 36 | 45 1/2 | 30 | 33 1/4 |
| 38 | 47 1/2 | 30 | 33 1/2 |
| 40 | 49 1/2 | 30 | 33 3/4 |
| 42 | 51 1/2 | 30 | 34 |
| 44 | 53 1/2 | 30 | 34 1/4 |
| 46 | 55 1/2 | 30 | 34 1/2 |
| 48 | 57 1/2 | 30 | 34 3/4 |
| 50 | 59 1/2 | 30 | 35 |
| 52 | 61 1/2 | 30 | 35 1/4 |
| 54 | 63 1/2 | 30 | 35 1/2 |
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest Circumference | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 | 57 1/2 | 59 1/2 | 61 1/2 | 63 1/2 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Sleeve Length (From Center Back) | 33 1/4 | 33 1/2 | 33 3/4 | 34 | 34 1/4 | 34 1/2 | 34 3/4 | 35 | 35 1/4 | 35 1/2 |



