Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $60.05 | — |
| Bronze | $99+ | $55.57 | 7% |
| Silver | $199+ | $53.96 | 10% |
| Gold | $299+ | $51.00 | 15% |
| Platinum | $499+ | $49.97 | 16% |
| Emerald | $999+ | $48.99 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
6XL
Stock250 = # availableOUT = out of stock
Description
- 7.3 oz./yd², 65/35 polyester/cotton twill shell
- 100% polyester lining
- Wrinkle-resistant
- 100% polyester 1x1 ribbed-knit collar
- Solid brass zipper
- Welted slash pockets and utility pocket on left sleeve
- 100% polyester 1x1 ribbed-knit waistband
- Mid-length
Tall sizes available under style JT38T
Extra tall sizes available under style JT38XLT
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference | Sleeve Length |
|---|---|---|---|
| S | 27 1/4 | 45 3/4 | 36 1/2 |
| M | 27 1/4 | 49 3/4 | 37 1/8 |
| L | 28 1/4 | 53 3/4 | 37 7/8 |
| XL | 28 1/4 | 57 3/4 | 38 5/8 |
| 2XL | 29 1/4 | 61 3/4 | 39 3/8 |
| 3XL | 29 1/4 | 65 3/4 | 40 1/8 |
| 4XL | 30 1/4 | 69 3/4 | 40 7/8 |
| 5XL | 30 1/4 | 73 3/4 | 41 5/8 |
| 6XL | 31 1/4 | 77 3/4 | 42 3/8 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length Back | 27 1/4 | 27 1/4 | 28 1/4 | 28 1/4 | 29 1/4 | 29 1/4 | 30 1/4 | 30 1/4 | 31 1/4 |
| Chest Circumference | 45 3/4 | 49 3/4 | 53 3/4 | 57 3/4 | 61 3/4 | 65 3/4 | 69 3/4 | 73 3/4 | 77 3/4 |
| Sleeve Length | 36 1/2 | 37 1/8 | 37 7/8 | 38 5/8 | 39 3/8 | 40 1/8 | 40 7/8 | 41 5/8 | 42 3/8 |



