Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $62.77 | — |
| Bronze | $99+ | $58.09 | 7% |
| Silver | $199+ | $56.41 | 10% |
| Gold | $299+ | $53.32 | 15% |
| Platinum | $499+ | $52.24 | 16% |
| Emerald | $999+ | $51.21 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
6XL
Stock250 = # availableOUT = out of stock
Description
- 7.5 oz./yd², 65/35 polyester/cotton twill
- Lining: 3.3 oz./yd², 100% Polyester, Quilted
- Insulation: 100% Polyester
- Soil-release finish
- Pre-cure durable press
- Solid brass zipper
- 29 1/4” hip length (S-XL)
- 30 1/4" hip length (2XL-5XL)
- 31 1/4" hip length (6XL)
- Two lower inset slash pockets, left sleeve pocket
Tall sizes available under style JT50T
Size chart
Product measurements
| Size | Body Length Back | Body Length Front | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| S | 29 1/4 | 26 5/8 | 45 3/4 | 34 1/4 |
| M | 29 1/4 | 26 5/8 | 49 3/4 | 34 7/8 |
| L | 29 1/4 | 26 5/8 | 53 3/4 | 35 5/8 |
| XL | 29 1/4 | 26 5/8 | 57 3/4 | 36 3/8 |
| 2XL | 30 1/4 | 27 5/8 | 61 3/4 | 37 1/8 |
| 3XL | 30 1/4 | 27 5/8 | 65 3/4 | 37 7/8 |
| 4XL | 30 1/4 | 27 5/8 | 69 3/4 | 38 5/8 |
| 5XL | 30 1/4 | 27 5/8 | 73 3/4 | 39 3/8 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length Back | 29 1/4 | 29 1/4 | 29 1/4 | 29 1/4 | 30 1/4 | 30 1/4 | 30 1/4 | 30 1/4 |
| Body Length Front | 26 5/8 | 26 5/8 | 26 5/8 | 26 5/8 | 27 5/8 | 27 5/8 | 27 5/8 | 27 5/8 |
| Chest Circumference | 45 3/4 | 49 3/4 | 53 3/4 | 57 3/4 | 61 3/4 | 65 3/4 | 69 3/4 | 73 3/4 |
| Sleeve Length | 34 1/4 | 34 7/8 | 35 5/8 | 36 3/8 | 37 1/8 | 37 7/8 | 38 5/8 | 39 3/8 |



