Light Blue
Bulk Pricing
Pricing for Light Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $36.81 | — |
| Bronze | $99+ | $34.06 | 7% |
| Silver | $199+ | $33.07 | 10% |
| Gold | $299+ | $31.26 | 15% |
| Platinum | $499+ | $30.63 | 16% |
| Emerald | $999+ | $30.03 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |||
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 5 oz./yd², 80/20 polyester/combed cotton performance blend Poplin
- Pre-cure durable press
- Six Buttons
- One-piece, lined, notched lapel
- Left breast pocket (exterior)
- Bartacked pencil stall
- Two lower exterior pockets
- Princess seams on back
- Industrial Wash, Light Soil or Home Wash
Size chart
Product measurements
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length Back | 37 1/8 | 37 3/4 | 38 3/8 | 38 7/8 | 39 1/2 | 40 1/8 | 40 5/8 | 41 1/4 |
| Chest Circumference | 42 | 44 | 46 1/2 | 49 1/2 | 53 1/2 | 57 1/2 | 61 1/2 | 65 1/2 |
| Hip | 33 - 34 1/2 | 35 - 36 1/2 | 37 - 39 | 39 1/2 - 42 | 42 1/2 - 46 | 46 1/2 - 50 | 50 1/2 - 54 | 54 1/2 - 58 |
| Waist Laid Flat | 23 1/2 - 25 | 25 1/2 - 27 | 27 1/2 - 29 1/2 | 30 - 32 1/2 | 33 - 36 1/2 | 37 - 40 1/2 | 41 - 44 1/2 | 45 - 48 1/2 |



