GY-Grey
Bulk Pricing
Pricing for GY-Grey
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $34.87 | — |
| Bronze | $99+ | $32.27 | 7% |
| Silver | $199+ | $31.33 | 10% |
| Gold | $299+ | $29.62 | 15% |
| Platinum | $499+ | $29.02 | 16% |
| Emerald | $999+ | $28.45 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | 52 | 54 | ||||
52
54
Stock250 = # availableOUT = out of stock
Description
- 5 oz./yd², 80/20 polyester/cotton poplin
- Lined notch lapel collar
- Exterior chest pocket and two lower pockets
- Side seamed with vent openings
Regular sizes available under style KP14
Tall sizes available under style KP14T
Size chart
Product measurements
| Size | Numerical Sizes | Chest Circumference | Sleeve Length |
|---|---|---|---|
| 52 | 2X-Large | 60.25 | 36.5 |
| 56 | 3X-Large | 64.25 | 37.25 |
| 54 | 2X-Large | 62.25 | 36.88 |
| 58 | 3X-Large | 66.25 | 37.63 |
| 60 | 4X-Large | 68.25 | 38 |
| Size | 52 | 56 | 54 | 58 | 60 |
|---|---|---|---|---|---|
| Numerical Sizes | 2X-Large | 3X-Large | 2X-Large | 3X-Large | 4X-Large |
| Chest Circumference | 60.25 | 64.25 | 62.25 | 66.25 | 68.25 |
| Sleeve Length | 36.5 | 37.25 | 36.88 | 37.63 | 38 |

