Light Blue
Bulk Pricing
Pricing for Light Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $34.87 | — |
| Bronze | $99+ | $32.27 | 7% |
| Silver | $199+ | $31.33 | 10% |
| Gold | $299+ | $29.62 | 15% |
| Platinum | $499+ | $29.02 | 16% |
| Emerald | $999+ | $28.45 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | ||
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 5 oz./yd², 80/20 polyester/combed cotton
- Left chest pocket- interior
- Bartacked pencil stall
- Two lower exterior pockets
Tall sizes available under style KP18T
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 41 1/2 | 46 1/4 | 33 7/8 |
| M | 41 1/2 | 50 1/4 | 34 5/8 |
| L | 41 1/2 | 54 1/4 | 35 3/8 |
| XL | 41 1/2 | 58 1/4 | 36 1/8 |
| 2XL | 41 1/2 | 62 1/4 | 36 7/8 |
| 3XL | 41 1/2 | 66 1/4 | 37 5/8 |
| 4XL | 41 1/2 | 70 1/4 | 38 3/8 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 |
| Chest Circumference | 46 1/4 | 50 1/4 | 54 1/4 | 58 1/4 | 62 1/4 | 66 1/4 | 70 1/4 |
| Sleeve Length (From Center Back) | 33 7/8 | 34 5/8 | 35 3/8 | 36 1/8 | 36 7/8 | 37 5/8 | 38 3/8 |



