White
Bulk Pricing
Pricing for White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $42.98 | — |
| Bronze | $99+ | $39.78 | 7% |
| Silver | $199+ | $38.62 | 10% |
| Gold | $299+ | $36.51 | 15% |
| Platinum | $499+ | $35.77 | 16% |
| Emerald | $999+ | $35.07 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 6 oz./yd², 80/20 polyester/cotton
- Four-button front
- Left chest pocket with pencil stall
- Two lower pockets
- Side vent openings
Size chart
Product measurements
| Size | Body Length Back | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 39 | 46 3/4 | 33 1/2 |
| M | 39 | 50 3/4 | 33 7/8 |
| L | 39 | 54 3/4 | 34 5/8 |
| XL | 39 | 58 3/4 | 36 7/8 |
| 2XL | 39 | 62 3/4 | Not listed |
| 3XL | 39 | 66 3/4 | Not listed |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length Back | 39 | 39 | 39 | 39 | 39 | 39 |
| Chest Width (Laid Flat) | 46 3/4 | 50 3/4 | 54 3/4 | 58 3/4 | 62 3/4 | 66 3/4 |
| Sleeve Length (From Center Back) | 33 1/2 | 33 7/8 | 34 5/8 | 36 7/8 | Not listed | Not listed |



