Black - Unhemmed
Bulk Pricing
Pricing for Black - Unhemmed
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $41.65 | — |
| Bronze | $99+ | $38.54 | 7% |
| Silver | $199+ | $37.42 | 10% |
| Gold | $299+ | $35.37 | 15% |
| Platinum | $499+ | $34.66 | 16% |
| Emerald | $999+ | $33.97 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | 10 | 12 | 14 | 16 | 18 | 2 | 20 | 4 | 6 | 8 | |
10
12
14
16
18
2
20
4
6
8
Stock250 = # availableOUT = out of stock
Description
- 7.5 oz./yd², stretch twill
- 80/20 polyester/cotton
- Heavy-duty brass zipper, button closure
- Two front top slash drop pockets
- One right rear pocket
- Darts over pocket on right and left for better fit
- Sizes 22 & 24 are available in style PZ33EXT
Unhemmed inseam is 34
**Hemmed pants are not returnable**
Size chart
Product measurements
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Sizes | XS | XS | S | S | M | M | L | L | XL | XL |
| Hip | 35 1/2 - 36 1/2 | 36 1/2 - 37 1 /2 | 37 1/2 - 38 1/2 | 38 1/2 - 39 1/2 | 39 1/2 - 40 1/2 | 40 1/2 - 42 | 42 - 43 1/2 | 43 1/2 - 45 | 45 - 47 | 47 - 49 |
| Waist Laid Flat | 26 - 27 | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 1/2 | 32 1/2 - 34 | 34 - 35 1/2 | 35 1/2 - 37 1/2 | 37 1/2 - 39 1/2 |



