Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $28.77 | — |
| Bronze | $99+ | $26.63 | 7% |
| Silver | $199+ | $25.86 | 10% |
| Gold | $299+ | $24.44 | 15% |
| Platinum | $499+ | $23.95 | 16% |
| Emerald | $999+ | $23.47 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | ||
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 5.3 oz./yd², 100% Polyester
- Performance Knit
- Industrial Wash, Light soil, Home wash
- Double pencil pocket stall on left sleeve
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference |
|---|---|---|
| XS | 24 3/4 | 37 |
| S | 25 3/4 | 40 |
| M | 26 5/8 | 42 |
| L | 27 5/8 | 44 |
| XL | 28 3/8 | 48 |
| 2XL | 29 3/8 | 50 |
| 3XL | 30 1/8 | 52 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 24 3/4 | 25 3/4 | 26 5/8 | 27 5/8 | 28 3/8 | 29 3/8 | 30 1/8 |
| Chest Circumference | 37 | 40 | 42 | 44 | 48 | 50 | 52 |



