Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $26.52 | — |
| Bronze | $99+ | $24.54 | 7% |
| Silver | $199+ | $23.83 | 10% |
| Gold | $299+ | $22.52 | 15% |
| Platinum | $499+ | $22.07 | 16% |
| Emerald | $999+ | $21.63 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
One of the most easy-care shirts, with soil release, a stay-dry wicking finish and durable press.
- 4.25 oz./yd², 65/35 Polyester/Cotton
- Six-button front with gripper at neck
- Two-piece lined collar with sewn-in stays
- Two button-thru hex-style pockets with left pencil stall
- Squared bottom
- TouchTex technology
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 26 5/8 | 41 1/2 | 31 1/2 |
| M | 27 | 44 | 32 1/8 |
| L | 27 3/8 | 47 | 32 3/4 |
| XL | 27 3/4 | 51 | 33 3/8 |
| 2XL | 28 1/8 | 55 | 33 7/8 |
| 3XL | 28 1/2 | 59 | 34 3/8 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length Back | 26 5/8 | 27 | 27 3/8 | 27 3/4 | 28 1/8 | 28 1/2 |
| Chest Circumference | 41 1/2 | 44 | 47 | 51 | 55 | 59 |
| Sleeve Length (From Center Back) | 31 1/2 | 32 1/8 | 32 3/4 | 33 3/8 | 33 7/8 | 34 3/8 |



