Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $23.92 | — |
| Bronze | $99+ | $22.13 | 7% |
| Silver | $199+ | $21.49 | 10% |
| Gold | $299+ | $20.32 | 15% |
| Platinum | $499+ | $19.91 | 16% |
| Emerald | $999+ | $19.51 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 4.25 oz./yd², 65% Polyester/ 35% Cotton Poplin
- Industrial Wash, Light Soil or Home Wash
- Pre-cure durable press with soil release and wickable finish
- Five buttons plus gripper at neck
- Two-piece, lined, sewn-in stays
- Two button-thru, hex-style pockets with angled bartacks, bartacked pencil stall in left pocket
- Stitched-down front
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference |
|---|---|---|
| S | 26 5/8 | 41 1/2 |
| M | 27 | 44 |
| L | 27 3/8 | 47 |
| XL | 27 3/4 | 51 |
| 2XL | 28 1/8 | 55 |
| 3XL | 28 1/2 | 59 |
| 4XL | 28 7/8 | 63 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 26 5/8 | 27 | 27 3/8 | 27 3/4 | 28 1/8 | 28 1/2 | 28 7/8 |
| Chest Circumference | 41 1/2 | 44 | 47 | 51 | 55 | 59 | 63 |



