Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $18.39 | — |
| Bronze | $99+ | $17.01 | 7% |
| Silver | $199+ | $16.52 | 10% |
| Gold | $299+ | $15.62 | 15% |
| Platinum | $499+ | $15.30 | 16% |
| Emerald | $999+ | $15.00 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||||||
S
M
L
XL
2XL
3XL
4XL
5XL
6XL
Stock250 = # availableOUT = out of stock
Description
- 4.3 oz./yd², 65/35 polyester/cotton TouchTex™ poplin
- Soil-release
- Wrinkle-resistant
- Moisture-management properties
- Two-piece collar with sewn-in stays
- Six buttons plus gripper at neck
- Two button-through, hex-style pockets with angled bartacks
- Bartacked pencil stall on left pocket
- Separate two-piece yoke
Tall sizes available under style SP24T
Enhanced visibility available under style SP24E
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference | Neck Size |
|---|---|---|---|
| S | 32 1/8 | 42 | 14 1/2 |
| M | 32 1/2 | 46 | 15 1/2 |
| L | 32 3/4 | 50 | 16 1/2 |
| XL | 33 | 54 | 17 1/2 |
| 2XL | 33 1/4 | 57 | 18 1/2 |
| 3XL | 33 1/2 | 60 | 19 1/2 |
| 4XL | 33 3/4 | 63 | 20 1/2 |
| 5XL | 34 | 66 | 21 1/2 |
| 6XL | 34 1/8 | 69 | 22 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length Back | 32 1/8 | 32 1/2 | 32 3/4 | 33 | 33 1/4 | 33 1/2 | 33 3/4 | 34 | 34 1/8 |
| Chest Circumference | 42 | 46 | 50 | 54 | 57 | 60 | 63 | 66 | 69 |
| Neck Size | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |



