Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $20.13 | — |
| Bronze | $99+ | $18.63 | 7% |
| Silver | $199+ | $18.09 | 10% |
| Gold | $299+ | $17.10 | 15% |
| Platinum | $499+ | $16.75 | 16% |
| Emerald | $999+ | $16.42 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | LT | XLT | 2XLT | 3XLT | 4XLT | ||||
LT
XLT
2XLT
3XLT
4XLT
Stock250 = # availableOUT = out of stock
Description
- 4.3 oz./yd², 65/35 polyester/cotton TouchTex™ poplin
- Soil-release
- Wrinkle-resistant
- Moisture-management properties
- Two-piece collar with sewn-in stays
- Six buttons plus gripper at neck
- Two button-through, hex-style pockets with angled bartacks
- Bartacked pencil stall on left pocket
- Separate two-piece yoke
Regular sizes available under style SP24
Enhanced visibility style available SP14E
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference | Neck Size |
|---|---|---|---|
| MT | 36 1/2 | 46 | 15 1/2 |
| LT | 36 3/4 | 50 | 16 1/2 |
| XLT | 37 | 54 | 17 1/2 |
| 2XLT | 37 1/4 | 57 | 18 1/2 |
| 3XLT | 37 1/2 | 60 | 19 1/2 |
| 4XLT | 37 3/4 | 63 | 20 1/2 |
| 5XLT | 38 | 66 | 21 1/2 |
| 6XLT | 38 1/8 | 69 | 22 1/2 |
| Size | MT | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT |
|---|---|---|---|---|---|---|---|---|
| Body Length Back | 36 1/2 | 36 3/4 | 37 | 37 1/4 | 37 1/2 | 37 3/4 | 38 | 38 1/8 |
| Chest Circumference | 46 | 50 | 54 | 57 | 60 | 63 | 66 | 69 |
| Neck Size | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |



