Light Blue
Bulk Pricing
Pricing for Light Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $32.05 | — |
| Bronze | $99+ | $29.66 | 7% |
| Silver | $199+ | $28.80 | 10% |
| Gold | $299+ | $27.22 | 15% |
| Platinum | $499+ | $26.67 | 16% |
| Emerald | $999+ | $26.14 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 4 | 6 | 8 | |
10
12
14
16
18
20
22
24
4
6
8
Stock250 = # availableOUT = out of stock
Description
- 4.25 oz./yd², Poplin, 65% Polyester/ 35% Cotton
- Industrial Laundry - Heavy Soil, Industrial Laundry - Light Soil, Home Wash
- Pre-cure durable press with soil release and wickable finish
- Seven woodtone button front
- Two-piece, lined, banded, topstitched, button-down collar
- No pocket
- Lined center front placket
Size chart
Product measurements
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 32 1/2 - 33 | 33 1/2 - 34 | 34 1/2 - 35 | 35 1/2 - 36 | 36 1/2 - 37 1/2 | 38 - 39 | 39 1/2 - 40 1/2 | 41 1/2 - 42 1/2 | 43 1/2 - 44 1/2 | 45 1/2 - 46 1/2 | 47 1/2 - 48 1/2 |
| Hip | 34 - 34 1/2 | 35 - 35 1/2 | 36 - 36 1/2 | 37 - 37 1/2 | 38 - 39 | 39 1/2 - 40 1/2 | 41 - 42 | 42 1/2 - 44 | 44 1/2 - 46 | 46 1/2 - 48 | 48 1/2 - 50 |
| Waist Laid Flat | 24 1/2 - 25 | 25 1/2 - 26 | 26 1/2 - 27 | 27 1/2 - 28 | 28 1/2 - 29 1/2 | 30 - 31 | 31 1/2 - 32 1/2 | 33 - 34 1/2 | 35 - 36 1/2 | 37 - 38 1/2 | 39 - 40 1/2 |



