Arctic
Bulk Pricing
Pricing for Arctic
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $25.16 | — |
| Bronze | $99+ | $23.28 | 7% |
| Silver | $199+ | $22.61 | 10% |
| Gold | $299+ | $21.37 | 15% |
| Platinum | $499+ | $20.94 | 16% |
| Emerald | $999+ | $20.53 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 5.6 oz./yd², 67/28/5 polyester/lyocell/elastane
- Coolcore® fabric that's cool to the touch
- Moisture-wicking performance
- UPF 50+ protection
- Anti-microbial properties
- Lined chest pocket on wearer's left
- Side vents
Tall sizes available under style TKM2T
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference |
|---|---|---|
| S | 26 1/4 | 38 |
| M | 27 1/4 | 42 |
| L | 28 1/4 | 46 |
| XL | 29 1/4 | 50 |
| 2XL | 30 1/4 | 54 |
| 3XL | 31 1/4 | 58 |
| 4XL | 32 1/4 | 62 |
| 5XL | 33 1/4 | 66 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length Back | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 |
| Chest Circumference | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 |



