Arctic
Bulk Pricing
Pricing for Arctic
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $25.16 | — |
| Bronze | $99+ | $23.28 | 7% |
| Silver | $199+ | $22.61 | 10% |
| Gold | $299+ | $21.37 | 15% |
| Platinum | $499+ | $20.94 | 16% |
| Emerald | $999+ | $20.53 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | LT | XLT | 2XLT | 3XLT | 4XLT | |
LT
XLT
2XLT
3XLT
4XLT
Stock250 = # availableOUT = out of stock
Description
- 5.6 oz./yd², 67/28/5 polyester/lyocell/elastane
- Coolcore® fabric that's cool to the touch
- Moisture-wicking performance
- UPF 50+ protection
- Anti-microbial properties
- Lined chest pocket on wearer's left
- Side vents
Regular sizes available under style TKM2
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference |
|---|---|---|
| LT | 32 1/4 | 46 |
| XLT | 33 1/4 | 50 |
| 2XLT | 34 1/4 | 54 |
| 3XLT | 35 1/4 | 58 |
| 4XLT | 36 1/4 | 62 |
| Size | LT | XLT | 2XLT | 3XLT | 4XLT |
|---|---|---|---|---|---|
| Body Length Back | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
| Chest Circumference | 46 | 50 | 54 | 58 | 62 |



