Arctic
Bulk Pricing
Pricing for Arctic
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $50.23 | — |
| Bronze | $99+ | $46.48 | 7% |
| Silver | $199+ | $45.13 | 10% |
| Gold | $299+ | $42.66 | 15% |
| Platinum | $499+ | $41.80 | 16% |
| Emerald | $999+ | $40.97 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 5.3 oz./yd², 82/14/4 polyester/cotton/elastane twill
- Coolcore® fabric that's cool to the touch
- Moisture-wicking performance
- UPF 50+ protection
- Anti-microbial properties
- Chest pockets and pocket on wearer's left sleeve
- Button closure
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference |
|---|---|---|
| XS | 26 1/2 | 38 |
| S | 26 7/8 | 40 |
| M | 27 1/4 | 42 1/2 |
| L | 27 5/8 | 46 |
| XL | 28 | 50 |
| 2XL | 28 3/8 | 54 |
| 3XL | 28 3/4 | 58 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 26 1/2 | 26 7/8 | 27 1/4 | 27 5/8 | 28 | 28 3/8 | 28 3/4 |
| Chest Circumference | 38 | 40 | 42 1/2 | 46 | 50 | 54 | 58 |



