Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $98.79 | — |
| Bronze | $99+ | $91.42 | 7% |
| Silver | $199+ | $88.77 | 10% |
| Gold | $299+ | $83.90 | 15% |
| Platinum | $499+ | $82.21 | 16% |
| Emerald | $999+ | $80.59 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 10.3 oz./yd², shell is 96/4 polyester/spandex
- Lining is 100% polyester fleece
- Water-resistant
- Wind-resistant
- Full-zip front with zipper garage
- Stand-up collar with fleece lining
- Convenient chest pocket and two on-seam hand pockets all with zipper closures
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference |
|---|---|---|
| S | 27 1/2 | 45 |
| M | 28 1/2 | 48 |
| L | 29 1/2 | 51 |
| XL | 30 1/2 | 54 |
| 2XL | 31 | 58 |
| 3XL | 31 1/2 | 61 |
| 4XL | 32 | 64 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 31 1/2 | 32 |
| Chest Circumference | 45 | 48 | 51 | 54 | 58 | 61 | 64 |



