Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $29.03 | — |
| Bronze | $99+ | $26.87 | 7% |
| Silver | $199+ | $26.09 | 10% |
| Gold | $299+ | $24.66 | 15% |
| Platinum | $499+ | $24.16 | 16% |
| Emerald | $999+ | $23.68 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
Dominate the competition and the elements in this short featuring 4-way stretch fabric and durable water repellent finish.
- 5-ounce, 94/6 polyester/spandex
- 4-way stretch
- Durable water repellent (DWR) finish
- Back zippered pocket
- Side pockets
- Side hem vent
- Jacquard elastic waistband
- Internal drawcords
- Richardson high definition silicone logo on left hem
Size chart
Product measurements
| Size | Inseam | Waist |
|---|---|---|
| XS | 7 | 12 1/4 |
| S | 7 | 13 1/2 |
| M | 7 | 14 3/4 |
| L | 7 | 16 |
| XL | 7 1/4 | 17 7/8 |
| 2XL | 7 1/4 | 19 3/8 |
| 3XL | 7 1/2 | 20 7/8 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Inseam | 7 | 7 | 7 | 7 | 7 1/4 | 7 1/4 | 7 1/2 |
| Waist | 12 1/4 | 13 1/2 | 14 3/4 | 16 | 17 7/8 | 19 3/8 | 20 7/8 |
- Inseam:
- Measured from crotch seam to hem.
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Waist |
|---|---|
| XS | 26-28 |
| S | 29-31 |
| M | 32-34 |
| L | 35-37 |
| XL | 38-40 |
| 2XL | 41-43 |
| 3XL | 44-47 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 |
How to measure
WAIST: Measure around the smallest part of the natural waist.



