Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.19 | — |
| Bronze | $99+ | $22.39 | 7% |
| Silver | $199+ | $21.74 | 10% |
| Gold | $299+ | $20.55 | 15% |
| Platinum | $499+ | $20.13 | 16% |
| Emerald | $999+ | $19.74 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
Raise your game with this softball jersey offering comfort and performance. Features include 4-way stretch and Stay-Dri moisture management technology.
- 4.6-ounce, 92/8 polyester/spandex
- 4-way stretch
- Stay-Dri moisture management wicks away sweat
- Set-in sleeves
- Two dyed-to-match buttons at neck
- White piping detail on sleeve
- Back neck tape
- Richardson logo rubber patch at back neck
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length from Center Back |
|---|---|---|---|---|
| XS | 2 | 27 | 17 1/2 | 14 1/2 |
| S | 4/6 | 27 1/2 | 18 1/2 | 15 |
| M | 8/10 | 28 | 19 1/2 | 15 1/2 |
| L | 12/14 | 28 1/2 | 21 | 16 1/8 |
| XL | 16/18 | 29 | 22 1/2 | 16 3/4 |
| 2XL | 20/22 | 29 1/2 | 24 | 17 3/8 |
| 3XL | 24/26 | 30 | 26 | 18 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
| Body Length at Back | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
| Bust | 17 1/2 | 18 1/2 | 19 1/2 | 21 | 22 1/2 | 24 | 26 |
| Sleeve Length from Center Back | 14 1/2 | 15 | 15 1/2 | 16 1/8 | 16 3/4 | 17 3/8 | 18 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| 2XL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



