Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $35.48 | — |
| Bronze | $99+ | $32.84 | 7% |
| Silver | $199+ | $31.88 | 10% |
| Gold | $299+ | $30.14 | 15% |
| Platinum | $499+ | $29.53 | 16% |
| Emerald | $999+ | $28.95 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 2.9 oz./yd², 100% polyester
- Mesh interior lining
- Water-resistant fabric
- Relaxed fit
- Two front pockets
- White stripe on collar and wrists
- Ribbed cuffs and hem
- Woven label
Size chart
Product measurements
| Size | Chest Width (Laid Flat) | Length |
|---|---|---|
| S | 23.75 | 26.75 |
| M | 25 | 27.75 |
| L | 26.25 | 28.75 |
| XL | 27.5 | 29.75 |
| 2XL | 28.75 | 30.75 |
| 3XL | 30 | 31.75 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest Width (Laid Flat) | 23.75 | 25 | 26.25 | 27.5 | 28.75 | 30 |
| Length | 26.75 | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 |



