Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $17.45 | — |
| Bronze | $99+ | $16.15 | 7% |
| Silver | $199+ | $15.68 | 10% |
| Gold | $299+ | $14.82 | 15% |
| Platinum | $499+ | $14.52 | 16% |
| Emerald | $999+ | $14.24 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 8.3 oz./yd², 60/40 cotton/polyester
- Slim fit
- Dyed-to-match drawcord
- Right side back pocket
- 2x1 ribbed ankle
- Woven label
Size chart
Product measurements
| Size | Inseam | Waist Circumference |
|---|---|---|
| S | 13 | 29 |
| M | 14 | 30 |
| L | 15 | 31 |
| XL | 16 | 31 1/2 |
| 2XL | 17 | 32 |
| 3XL | 18 | 32 1/2 |
| 4XL | 19 | 33 |
| 5XL | 21 | 33 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 |
| Waist Circumference | 29 | 30 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |



