Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $49.84 | — |
| Bronze | $99+ | $46.12 | 7% |
| Silver | $199+ | $44.78 | 10% |
| Gold | $299+ | $42.33 | 15% |
| Platinum | $499+ | $41.48 | 16% |
| Emerald | $999+ | $40.66 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 65/35 polyester/cotton twill
- Quilted lining
- Front pockets
- Left sleeve pocket
- Adjustable waist band
- Woven label
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| S | 26 | 22 | 25 1/2 |
| M | 27 | 24 1/4 | 26 |
| L | 27 | 25 1/2 | 26 1/2 |
| XL | 28 1/2 | 27 | 26 1/2 |
| 2XL | 28 3/4 | 29 | 26 1/2 |
| 3XL | 29 | 30 | 26 1/2 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 27 | 28 1/2 | 28 3/4 | 29 |
| Chest Width (Laid Flat) | 22 | 24 1/4 | 25 1/2 | 27 | 29 | 30 |
| Sleeve Length | 25 1/2 | 26 | 26 1/2 | 26 1/2 | 26 1/2 | 26 1/2 |



