Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $28.03 | — |
| Bronze | $99+ | $25.94 | 7% |
| Silver | $199+ | $25.19 | 10% |
| Gold | $299+ | $23.81 | 15% |
| Platinum | $499+ | $23.33 | 16% |
| Emerald | $999+ | $22.87 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Knock it out of the park with this extra roomy, moisture-wicking short sleeve jacket.
- 3.5-ounce, 90/10 poly/spandex
- 100% poly tricot mesh insert
- Snag-resistant
- Tag-free label
- Contrast tonal mesh panels at shoulder
- Front pouch pockets
- Adjustable fit at hem with side toggles
Size chart
Product measurements
| Size | Body Length at Back | Chest | Raglans and Dolmans Sleeve Length |
|---|---|---|---|
| XS | 28 3/4 | 20 | 19 |
| S | 29 3/4 | 21 1/2 | 19 3/4 |
| M | 30 3/4 | 23 | 20 1/2 |
| L | 31 3/4 | 24 1/2 | 21 1/4 |
| XL | 32 3/4 | 26 | 22 |
| 2XL | 33 3/4 | 27 1/2 | 22 3/4 |
| 3XL | 34 1/4 | 29 1/2 | 23 1/2 |
| 4XL | 34 3/4 | 31 1/2 | 24 1/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 1/4 | 34 3/4 |
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Raglans and Dolmans Sleeve Length | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 1/2 | 24 1/4 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Raglans and Dolmans Sleeve Length:
- Measure from neck edge to finished hem.
Body size chart
| Size | Chest |
|---|---|
| XS | 32-34 |
| S | 35-37 |
| M | 38-40 |
| L | 41-43 |
| XL | 44-46 |
| 2XL | 47-49 |
| 3XL | 50-53 |
| 4XL | 54-57 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.



