Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $38.52 | — |
| Bronze | $99+ | $34.30 | 10% |
| Silver | $199+ | $31.68 | 17% |
| Gold | $299+ | $28.30 | 26% |
| Platinum | $499+ | $27.73 | 28% |
| Emerald | $999+ | $27.18 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Snag-resistant and moisture-wicking with a matte finish, this anti-pill double-knit jacket allows maximum movement. The three-panel hood with drawcord and toggles offers year-round versatility.
- 7.1-ounce, 100% polyester
- Taped neck
- Raglan sleeves
- Open cuffs and hem
- Thumbholes to keep hands warm
- Front pockets
- Left sleeve zippered pocket
* Please note: This product is transitioning from woven labels to tag-free labels. Your order may contain a combination of both labels
Size chart
Product measurements
| Size | Body Length at Back | Bust | Sleeve |
|---|---|---|---|
| XS | 25 1/2 | 18 1/2 | 32 |
| S | 26 | 19 1/2 | 32 1/2 |
| M | 26 1/2 | 20 1/2 | 33 |
| L | 27 1/2 | 22 | 33 5/8 |
| XL | 28 1/2 | 23 1/2 | 34 1/4 |
| XXL | 29 1/2 | 25 | 34 7/8 |
| 3XL | 30 | 27 | 35 5/8 |
| 4XL | 30 1/2 | 29 | 36 6/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 | 30 1/2 |
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Sleeve | 32 | 32 1/2 | 33 | 33 5/8 | 34 1/4 | 34 7/8 | 35 5/8 | 36 6/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



