Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $18.37 | — |
| Bronze | $99+ | $17.00 | 7% |
| Silver | $199+ | $16.51 | 10% |
| Gold | $299+ | $15.60 | 15% |
| Platinum | $499+ | $15.29 | 16% |
| Emerald | $999+ | $14.99 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Known for superior breathability, these polos not only wick moisture, they fight odor.
- 3.9-ounce, 100% polyester
- Tag-free label
- Flat knit collar
- 5-button placket
- Dyed-to-match buttons
- Double-needle sleeves and hem
- Set-in sleeves with raglan accent
- Princess seams in front and back
* Due to the nature of 100% polyester performance fabrics, special care must be taken throughout the screen printing process.
Size chart
Product measurements
| Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|
| XS | 24 1/2 | 17 1/2 | 13 3/4 |
| S | 25 1/2 | 18 1/2 | 14 3/4 |
| M | 26 1/2 | 19 1/2 | 15 3/4 |
| L | 27 1/2 | 21 | 16 3/4 |
| XL | 28 1/2 | 22 1/2 | 17 3/4 |
| XXL | 29 | 24 1/2 | 18 1/2 |
| 3XL | 29 1/2 | 26 1/2 | 19 1/4 |
| 4XL | 30 | 28 1/2 | 20 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 | 29 1/2 | 30 |
| Bust | 17 1/2 | 18 1/2 | 19 1/2 | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 |
| Sleeve Length | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 | 17 3/4 | 18 1/2 | 19 1/4 | 20 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Bust |
|---|---|
| XS | 32-34 |
| S | 35-36 |
| M | 37-38 |
| L | 39-41 |
| XL | 42-44 |
| XXL | 45-47 |
| 3XL | 48-51 |
| 4XL | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



