Deep Black
Bulk Pricing
Pricing for Deep Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $45.05 | — |
| Bronze | $99+ | $41.69 | 7% |
| Silver | $199+ | $40.48 | 10% |
| Gold | $299+ | $38.26 | 15% |
| Platinum | $499+ | $37.49 | 16% |
| Emerald | $999+ | $36.75 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Ideal for warmups or cooldowns, the Circuit Jogger moves with you throughout your practice, game or day.
- 7.8-ounce, 78/22 poly/spandex
- Tear-away removable label
- Elastic waistband with drawcord
- Secure zippered hand pockets
Size chart
Product measurements
| Size | Size | Hips | Inseam | Waist |
|---|---|---|---|---|
| XS | 2 | 19 | 28 | 13 1/4 |
| S | 4/6 | 20 | 28 1/2 | 14 1/4 |
| M | 8/10 | 21 | 29 | 15 1/4 |
| L | 12/14 | 22 1/2 | 29 1/2 | 16 3/4 |
| XL | 16/18 | 24 | 30 | 18 1/4 |
| XXL | 20/22 | 25 1/2 | 30 1/2 | 19 3/4 |
| 3XL | 24/26 | 27 1/2 | 30 1/2 | 21 3/4 |
| 4XL | 28/30 | 29 1/2 | 30 1/2 | 23 3/4 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Hips | 19 | 20 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Inseam | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 30 1/2 | 30 1/2 |
| Waist | 13 1/4 | 14 1/4 | 15 1/4 | 16 3/4 | 18 1/4 | 19 3/4 | 21 3/4 | 23 3/4 |
- Inseam:
- Measured from crotch seam to hem.
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Size | Hip | Waist |
|---|---|---|---|
| XS | 2 | 34-36 | 24-26 |
| S | 4/6 | 37-38 | 27-28 |
| M | 8/10 | 39-40 | 29-30 |
| L | 12/14 | 41-43 | 31-33 |
| XL | 16/18 | 44-46 | 34-36 |
| XXL | 20/22 | 47-49 | 37-39 |
| 3XL | 24/26 | 50-53 | 40-43 |
| 4XL | 28/30 | 54-57 | 44-47 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |



