Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $30.03 | — |
| Bronze | $99+ | $27.79 | 7% |
| Silver | $199+ | $26.99 | 10% |
| Gold | $299+ | $25.51 | 15% |
| Platinum | $499+ | $24.99 | 16% |
| Emerald | $999+ | $24.50 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
With its moisture-wicking and stretch performance, this breathable pant will become your workout favorite.
- 88/12 poly/spandex
- Wide waistband for added comfort
- Flatlock stitching for added comfort
- Tag-free label
- Waist stash pocket for small items
* Due to the nature of 100% polyester performance fabrics, special care must be taken throughout the screen printing process.
Size chart
Product measurements
| Size | Size | Hip | Inseam | Waist |
|---|---|---|---|---|
| XS | 2 | 14 3/4 | 30 | 13 |
| S | 4/6 | 15 3/4 | 30 | 14 |
| M | 8/10 | 16 3/4 | 31 | 15 |
| L | 12/14 | 17 3/4 | 31 1/2 | 16 |
| XL | 16/18 | 19 1/4 | 31 1/2 | 17 1/2 |
| XXL | 20/22 | 20 3/4 | 31 1/2 | 19 |
| 3XL | 24/26 | 22 1/4 | 31 1/2 | 20 1/2 |
| 4XL | 28/30 | 24 1/4 | 31 1/2 | 22 1/2 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Hip | 14 3/4 | 15 3/4 | 16 3/4 | 17 3/4 | 19 1/4 | 20 3/4 | 22 1/4 | 24 1/4 |
| Inseam | 30 | 30 | 31 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 |
| Waist | 13 | 14 | 15 | 16 | 17 1/2 | 19 | 20 1/2 | 22 1/2 |
- Inseam:
- Measured from crotch seam to hem.
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Size | Hip | Inseam | Waist |
|---|---|---|---|---|
| XS | 2 | 34-36 | 31 | 24-36 |
| S | 4/6 | 37-38 | 31 1/2 | 27-28 |
| M | 8/10 | 39-40 | 32 | 29-30 |
| L | 12/14 | 41-43 | 32 1/2 | 31-33 |
| XL | 16/18 | 44-46 | 32 1/2 | 34-36 |
| XXL | 20/22 | 47-49 | 32 1/2 | 37-39 |
| 3XL | 24/26 | 50-53 | 32 1/2 | 40-43 |
| 4XL | 28/30 | 54-57 | 32 1/2 | 44-47 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Inseam | 31 | 31 1/2 | 32 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 |
| Waist | 24-36 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |



