Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $25.73 | — |
| Bronze | $99+ | $23.81 | 7% |
| Silver | $199+ | $23.12 | 10% |
| Gold | $299+ | $21.85 | 15% |
| Platinum | $499+ | $21.41 | 16% |
| Emerald | $999+ | $20.99 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
With plenty of stretch for movement, this moisture-wicking legging complements an active lifestyle.
- 8.3-ounce, 87/13 poly/spandex jersey
- Tag-free label
- Wide waistband with hidden pocket
- Flatlock seams for comfort
- No exterior leg seams for easy decoration
- 7/8 length
Size chart
Product measurements
| Size | Waist |
|---|---|
| XS | 12 1/2 |
| S | 13 1/2 |
| M | 14 1/2 |
| L | 16 |
| XL | 17 1/2 |
| XXL | 19 |
| 3XL | 20 3/4 |
| 4XL | 22 3/4 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 12 1/2 | 13 1/2 | 14 1/2 | 16 | 17 1/2 | 19 | 20 3/4 | 22 3/4 |
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Size | Hip | Inseam | Waist |
|---|---|---|---|---|
| XS | 2 | 34-36 | 30 1/2 | 24-26 |
| S | 4/6 | 37-38 | 31 | 27-28 |
| M | 8/10 | 39-40 | 31 1/2 | 29-30 |
| L | 12/14 | 41-43 | 32 | 31-33 |
| XL | 16/18 | 44-46 | 32 1/2 | 34-36 |
| XXL | 20/22 | 47-49 | 33 | 37-39 |
| 3XL | 24/26 | 50-53 | 33 | 40-43 |
| 4XL | 28/30 | 54-57 | 33 | 44-47 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Inseam | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 | 33 |
| Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |



