Black/ Deep Red
Bulk Pricing
Pricing for Black/ Deep Red
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $14.15 | — |
| Bronze | $99+ | $13.09 | 7% |
| Silver | $199+ | $12.71 | 10% |
| Gold | $299+ | $12.01 | 15% |
| Platinum | $499+ | $11.77 | 16% |
| Emerald | $999+ | $11.54 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Support your team with this moisture-wicking polo.
- 3.8-ounce, 100% poly interlock with PosiCharge® technology
- UPF rating of 30+
- Moisture-wicking
- Perfect for all-around team uniforming
- Self-fabric collar
- Self-fabric neck tape
- 5-button placket
- Dyed-to-match buttons
- Colorblock shoulder panels
- Tear-away label
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length from Center Back |
|---|---|---|---|---|
| XS | 2 | 26 | 17 3/4 | 14 |
| S | 4/6 | 26 1/2 | 18 3/4 | 14 1/2 |
| M | 8/10 | 27 | 19 3/4 | 15 |
| L | 12/14 | 27 1/2 | 21 1/4 | 15 5/8 |
| XL | 16/18 | 28 | 22 3/4 | 16 1/4 |
| XXL | 20/22 | 28 1/2 | 24 1/4 | 16 7/8 |
| 3XL | 24/26 | 29 | 26 1/4 | 17 1/2 |
| 4XL | 28/30 | 29 1/2 | 28 1/4 | 18 1/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
| Bust | 17 3/4 | 18 3/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 1/4 | 26 1/4 | 28 1/4 |
| Sleeve Length from Center Back | 14 | 14 1/2 | 15 | 15 5/8 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



