Black/ Dark Smoke Grey
Bulk Pricing
Pricing for Black/ Dark Smoke Grey
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $28.28 | — |
| Bronze | $99+ | $25.18 | 10% |
| Silver | $199+ | $23.25 | 17% |
| Gold | $299+ | $20.77 | 26% |
| Platinum | $499+ | $20.35 | 28% |
| Emerald | $999+ | $19.95 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Bold colorblocking in the hood and on the sides make this anti-static pullover stand out from the crowd, while Sport-Wick moisture-wicking technology helps keep you cool and dry.
- 5.5-ounce, 100% polyester
- Three-panel hood
- Contrast self-fabric hood lining
- Contrast drawcord with metal tips
- Taped neck
- Self-fabric cuffs and hem
- Front pouch pocket
* Please note: This product is transitioning from woven labels to tag-free labels. Your order may contain a combination of both labels
Size chart
Product measurements
| Size | Body Length at Front | Bust | Sleeve From Shoulder |
|---|---|---|---|
| XS | 26 | 18 1/2 | 33 |
| S | 26 1/2 | 19 1/2 | 33 1/2 |
| M | 27 | 20 1/2 | 34 |
| L | 27 1/2 | 22 | 34 5/8 |
| XL | 28 | 23 1/2 | 35 1/4 |
| XXL | 28 1/2 | 25 | 35 7/8 |
| 3XL | 29 | 27 | 36 1/4 |
| 4XL | 29 1/2 | 29 | 36 5/8 |
| 5XL | 30 | 31 | 36 3/4 |
| 6XL | 30 1/2 | 33 | 36 3/4 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Front | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 | 33 |
| Sleeve From Shoulder | 33 | 33 1/2 | 34 | 34 5/8 | 35 1/4 | 35 7/8 | 36 1/4 | 36 5/8 | 36 3/4 | 36 3/4 |
- Body Length at Front:
- Measure from high point shoulder to lowest point of hem at front.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve From Shoulder:
- Measured from high point of shoulder to finished hem at sleeve.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



