Dark Smoke Grey
Bulk Pricing
Pricing for Dark Smoke Grey
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.79 | — |
| Bronze | $99+ | $22.52 | 9% |
| Silver | $199+ | $21.35 | 13% |
| Gold | $299+ | $19.67 | 20% |
| Platinum | $499+ | $19.28 | 22% |
| Emerald | $999+ | $18.89 | 23% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
This streamlined, anti-static, moisture-wicking pant has a comfortable waistband and flattering leg seaming details.
- 5.5-ounce, 100% polyester
- Wide elastic waistband with covered exterior drawcord
- Side pockets
- Straight legs
- Open hem cuffs
Due to the nature of 100% polyester performance fabrics, special care must be taken throughout the printing process.
Size chart
Product measurements
| Size | Size | Waist |
|---|---|---|
| XS | 2 | 15 7/8 |
| S | 4/6 | 16 7/8 |
| M | 8/10 | 17 7/8 |
| L | 12/14 | 19 3/8 |
| XL | 16/18 | 20 7/8 |
| XXL | 20/22 | 22 3/8 |
| 3XL | 24/26 | 24 3/8 |
| 4XL | 28/30 | 26 3/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Waist | 15 7/8 | 16 7/8 | 17 7/8 | 19 3/8 | 20 7/8 | 22 3/8 | 24 3/8 | 26 3/8 |
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Size | Hip | Inseam | Waist |
|---|---|---|---|---|
| XS | 2 | 34-36 | 30 1/2 | 24-26 |
| S | 4/6 | 37-38 | 31 | 27-28 |
| M | 8/10 | 39-40 | 31 1/2 | 29-30 |
| L | 12/14 | 41-43 | 32 | 31-33 |
| XL | 16/18 | 44-46 | 32 1/2 | 34-36 |
| XXL | 20/22 | 47-49 | 33 | 37-39 |
| 3XL | 24/26 | 50-53 | 33 | 40-43 |
| 4XL | 28/30 | 54-57 | 33 | 44-47 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Inseam | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 | 33 |
| Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |



