Athletic Heather
Bulk Pricing
Pricing for Athletic Heather
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $33.60 | — |
| Bronze | $99+ | $31.09 | 7% |
| Silver | $199+ | $30.19 | 10% |
| Gold | $299+ | $28.53 | 15% |
| Platinum | $499+ | $27.96 | 16% |
| Emerald | $999+ | $27.41 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
These durable, colorfast quarter-zips feature 2x2 rib knit cuffs and waistband.
- 9-ounce, 65/35 ring spun combed cotton/poly fleece
- 2x2 rib knit collar and cuffs with spandex
- Twill-taped neck
- Open hem
* Please note: This product is transitioning from woven labels to tag-free labels. Your order may contain a combination of both labels
Size chart
Product measurements
| Size | Body Length at Back | Bust | Sleeve Length from Center Back |
|---|---|---|---|
| XS | 26 1/2 | 19 | 33 1/2 |
| S | 27 | 20 | 34 |
| M | 27 1/2 | 21 | 34 1/2 |
| L | 28 1/2 | 22 1/2 | 35 |
| XL | 29 1/2 | 24 | 35 1/2 |
| XXL | 30 1/2 | 25 1/2 | 36 |
| 3XL | 31 | 27 1/2 | 36 1/2 |
| 4XL | 31 1/2 | 29 1/2 | 37 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 1/2 | 27 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 31 1/2 |
| Bust | 19 | 20 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length from Center Back | 33 1/2 | 34 | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 | 37 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



