Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $28.35 | — |
| Bronze | $99+ | $26.24 | 7% |
| Silver | $199+ | $25.48 | 10% |
| Gold | $299+ | $24.08 | 15% |
| Platinum | $499+ | $23.60 | 16% |
| Emerald | $999+ | $23.13 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
This sweatshirt is a proven winner with beefy rib knit details and a three-panel hood.
- 9-ounce, 65/35 ring spun combed cotton/poly fleece
- Twill-taped neck
- Dyed-to-match drawcord
- 2x2 rib knit cuffs and hem
- Fully coverseamed
- Set-in sleeves
- Front pouch pocket
* Please note: This product is transitioning from woven labels to tag-free labels. Your order may contain a combination of both labels
Size chart
Product measurements
| Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|
| XS | 26 1/4 | 18 1/2 | 34 |
| S | 26 3/4 | 19 1/2 | 34 1/2 |
| M | 27 1/4 | 20 1/2 | 35 |
| L | 28 1/4 | 22 | 35 5/8 |
| XL | 29 1/4 | 23 1/2 | 36 1/4 |
| XXL | 30 1/4 | 25 | 36 7/8 |
| 3XL | 30 3/4 | 27 | 37 1/4 |
| 4XL | 31 1/4 | 29 | 37 5/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 1/4 | 26 3/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 30 3/4 | 31 1/4 |
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Sleeve Length | 34 | 34 1/2 | 35 | 35 5/8 | 36 1/4 | 36 7/8 | 37 1/4 | 37 5/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| 5XL | 32/34 | 56-59 |
| 6XL | 36/38 | 60-63 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



