Black/ True Red/ White
Bulk Pricing
Pricing for Black/ True Red/ White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $15.84 | — |
| Bronze | $99+ | $14.66 | 7% |
| Silver | $199+ | $14.23 | 10% |
| Gold | $299+ | $13.45 | 15% |
| Platinum | $499+ | $13.18 | 16% |
| Emerald | $999+ | $12.92 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
The Cadence Short keeps pace with high-performance moisture control. Tricot side panels provide breathability and add athletic style.
- 2.4-ounce, 100% polyester shell
- 3.8-ounce, 100% moisture-wicking polyester tricot side panels
- 2.8-ounce, 100% moisture-wicking polyester crepe jersey built-in brief
- Tag-free label
- Elastic waistband with drawcord
- 3.25-inch inseam
- Interior pocket for keys and small items
* Due to the nature of 100% polyester performance fabrics, special care must be taken throughout the screen printing process.
Size chart
Product measurements
| Size | Inseam | Waist |
|---|---|---|
| XS | 3 1/4 | 12 1/2 |
| S | 3 1/4 | 13 1/2 |
| M | 3 1/4 | 14 1/2 |
| L | 3 1/2 | 16 |
| XL | 3 1/2 | 17 1/2 |
| XXL | 4 | 19 1/2 |
| 3XL | 4 | 21 1/2 |
| 4XL | 4 1/4 | 23 1/2 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/2 | 3 1/2 | 4 | 4 | 4 1/4 |
| Waist | 12 1/2 | 13 1/2 | 14 1/2 | 16 | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 |
- Inseam:
- Measured from crotch seam to hem.
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Size | Hip | Inseam | Waist |
|---|---|---|---|---|
| XS | 2 | 34-36 | 3 1/4 | 24-26 |
| S | 4/6 | 37-38 | 31 /4 | 27-28 |
| M | 8/10 | 39-40 | 3 1/4 | 29-30 |
| L | 12/14 | 41-43 | 3 1/2 | 31-33 |
| XL | 16/18 | 44-46 | 3 1/2 | 34-36 |
| XXL | 20/22 | 47-49 | 4 | 37-39 |
| 3XL | 24/26 | 50-53 | 4 | 40-43 |
| 4XL | 28/30 | 54-57 | 4 1/4 | 44-47 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Inseam | 3 1/4 | 31 /4 | 3 1/4 | 3 1/2 | 3 1/2 | 4 | 4 | 4 1/4 |
| Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |



