Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $7.42 | — |
| Bronze | $99+ | $6.60 | 11% |
| Silver | $199+ | $6.08 | 18% |
| Gold | $299+ | $5.42 | 26% |
| Platinum | $499+ | $5.32 | 28% |
| Emerald | $999+ | $5.21 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
These high-performance, breathable tees have a soft, matte hand and deliver exceptional UV protection, PosiCharge color-locking technology and moisture wicking.
- 4-ounce, 100% polyester interlock with PosiCharge technology
- UPF rating of 50
- Removable tag for comfort and relabeling
- Set-in sleeves
Size chart
Product measurements
| Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|
| XS | 25 | 17 3/4 | 14 |
| S | 25 1/2 | 18 3/4 | 14 1/2 |
| M | 26 | 19 3/4 | 15 |
| L | 26 1/2 | 21 1/4 | 15 5/8 |
| XL | 27 | 22 3/4 | 16 1/4 |
| XXL | 28 1/2 | 24 1/4 | 16 7/8 |
| 3XL | 28 | 26 1/4 | 17 1/2 |
| 4XL | 28 1/2 | 28 1/4 | 18 1/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 28 1/2 | 28 | 28 1/2 |
| Bust | 17 3/4 | 18 3/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 1/4 | 26 1/4 | 28 1/4 |
| Sleeve Length | 14 | 14 1/2 | 15 | 15 5/8 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



