Black/ White
Bulk Pricing
Pricing for Black/ White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $8.98 | — |
| Bronze | $99+ | $8.31 | 7% |
| Silver | $199+ | $8.07 | 10% |
| Gold | $299+ | $7.63 | 15% |
| Platinum | $499+ | $7.48 | 16% |
| Emerald | $999+ | $7.33 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Raise your game with a moisture-wicking, carbon-reducing tee constructed of 100% recycled fabric.
- 4.4-ounce, 100% recycled polyester interlock with PosiCharge technology body
- 4.1-ounce, 100% recycled polyester ultra-fine flat back mesh with PosiCharge technology panels
- This product's carbon footprint has been measured and reduced through a combination of preferred materials and investing in carbon offset projects through the ClimeCo Certified Product™ Program
- Moisture-wicking
- Odor-fighting
- High athletic V-neck
- Self-fabric neck tape
- Mesh back panel, under arm insets, and color blocked insets
- Tear-away label
- A C-FREE® Product
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust |
|---|---|---|---|
| XS | 2 | 25 | 16 7/8 |
| S | 4/6 | 25 1/2 | 17 7/8 |
| M | 8/10 | 26 | 18 7/8 |
| L | 12/14 | 26 1/2 | 20 3/8 |
| XL | 16/18 | 27 | 21 7/8 |
| XXL | 20/22 | 27 1/2 | 23 3/8 |
| 3XL | 24/26 | 28 | 25 3/8 |
| 4XL | 28/30 | 28 1/2 | 27 3/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
| Bust | 16 7/8 | 17 7/8 | 18 7/8 | 20 3/8 | 21 7/8 | 23 3/8 | 25 3/8 | 27 3/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



