Black/ Black
Bulk Pricing
Pricing for Black/ Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $9.89 | — |
| Bronze | $99+ | $9.15 | 7% |
| Silver | $199+ | $8.88 | 10% |
| Gold | $299+ | $8.40 | 15% |
| Platinum | $499+ | $8.23 | 16% |
| Emerald | $999+ | $8.07 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Start strong with a moisture-wicking, odor-fighting and carbon-reducing short made with 100% recycled fabric.
- 4.4-ounce, 100% recycled polyester interlock with PosiCharge technology body
- 4.1-ounce, 100% recycled polyester ultra-fine flat back mesh with PosiCharge technology panels
- This product's carbon footprint has been measured and reduced through a combination of preferred materials and investing in carbon offset projects through the ClimeCo Certified Product™ Program
- Moisture-wicking
- Odor-fighting
- 5-inch inseam
- Elastic waistband with continuous loop drawcord
- Mesh panels on top back
- Mesh color blocked panels at hem
- Notch vent at bottom side hem
- Tear-away label
- A C-FREE® Product
Size chart
Product measurements
| Size | Size | Hips | Inseam | Waist |
|---|---|---|---|---|
| XS | 2 | 18 1/2 | 5 | 11 1/2 |
| S | 4/6 | 19 1/2 | 5 | 12 1/2 |
| M | 8/10 | 20 1/2 | 5 | 13 1/2 |
| L | 12/14 | 22 | 5 1/4 | 15 |
| XL | 16/18 | 23 1/2 | 5 1/4 | 16 1/2 |
| XXL | 20/22 | 25 | 5 3/4 | 18 |
| 3XL | 24/26 | 27 | 5 3/4 | 20 |
| 4XL | 28/30 | 29 | 6 | 22 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Hips | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Inseam | 5 | 5 | 5 | 5 1/4 | 5 1/4 | 5 3/4 | 5 3/4 | 6 |
| Waist | 11 1/2 | 12 1/2 | 13 1/2 | 15 | 16 1/2 | 18 | 20 | 22 |
- Inseam:
- Measured from crotch seam to hem.
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Size | Hip | Waist |
|---|---|---|---|
| XS | 2 | 34-36 | 24-26 |
| S | 4/6 | 37-38 | 27-28 |
| M | 8/10 | 39-40 | 29-30 |
| L | 12/14 | 41-43 | 31-33 |
| XL | 16/18 | 44-46 | 34-36 |
| XXL | 20/22 | 47-49 | 37-39 |
| 3XL | 24/26 | 50-53 | 40-43 |
| 4XL | 28/30 | 54-57 | 44-47 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |



