Black/ White
Bulk Pricing
Pricing for Black/ White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $8.69 | — |
| Bronze | $99+ | $8.04 | 7% |
| Silver | $199+ | $7.81 | 10% |
| Gold | $299+ | $7.38 | 15% |
| Platinum | $499+ | $7.23 | 16% |
| Emerald | $999+ | $7.09 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
A great fit for track and field programs, this carbon-reducing Club Tank features moisture wicking, odor fighting, snag resistance and PosiCharge® technology to keep logos sharp.
- 4.4-ounce, 100% recycled polyester interlock with PosiCharge technology
- Colorblocked ultra-fine flat back mesh mesh panels on shoulders and sides
- Moisture-wicking
- Odor-fighting
- Snag-resistant
- This product's carbon footprint has been measured and reduced through a combination of preferred materials and investing in carbon offset projects through the ClimeCo Certified Product™ Program
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust |
|---|---|---|---|
| XS | 2 | 25 | 17 1/4 |
| S | 4/6 | 25 1/2 | 18 1/4 |
| M | 8/10 | 26 | 19 1/4 |
| L | 12/14 | 26 1/2 | 20 3/4 |
| XL | 16/18 | 27 | 22 1/4 |
| XXL | 20/22 | ||
| 2XL | 27 1/2 | 23 3/4 | |
| 3XL | 24/26 | 28 | 25 3/4 |
| 4XL | 28/30 | 28 1/2 | 27 3/4 |
| Size | XS | S | M | L | XL | XXL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | |
| Body Length at Back | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | |
| Bust | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



