Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $9.50 | — |
| Bronze | $99+ | $8.79 | 7% |
| Silver | $199+ | $8.54 | 10% |
| Gold | $299+ | $8.07 | 15% |
| Platinum | $499+ | $7.91 | 16% |
| Emerald | $999+ | $7.75 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
A great fit for track and field programs, this carbon-reducing Club Short features moisture wicking, odor fighting, snag resistance and PosiCharge® technology to keep logos sharp.
- 4.4-ounce, 100% recycled polyester interlock with PosiCharge technology
- 100% polyester interior brief liner
- Moisture-wicking
- Odor-fighting
- Snag-resistant
- This product's carbon footprint has been measured and reduced through a combination of preferred materials and investing in carbon offset projects through the ClimeCo Certified Product™ Program
- Scalloped side hem
- Interior drawcords
- 3-inch inseam
Size chart
Product measurements
| Size | Size | Hips | Inseam | Waist |
|---|---|---|---|---|
| XS | 2 | 16 | 3 1/2 | 12 1/2 |
| S | 4/6 | 17 | 3 1/2 | 13 1/2 |
| M | 8/10 | 18 | 3 1/2 | 14 1/2 |
| L | 12/14 | 19 1/2 | 3 3/4 | 16 |
| XL | 16/18 | 21 | 3 3/4 | 17 1/2 |
| XXL | 20/22 | 22 1/2 | 4 1/4 | 19 |
| 3XL | 24/26 | 24 1/2 | 4 1/4 | 21 |
| 4XL | 28/30 | 26 1/2 | 4 1/2 | 23 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Hips | 16 | 17 | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 | 26 1/2 |
| Inseam | 3 1/2 | 3 1/2 | 3 1/2 | 3 3/4 | 3 3/4 | 4 1/4 | 4 1/4 | 4 1/2 |
| Waist | 12 1/2 | 13 1/2 | 14 1/2 | 16 | 17 1/2 | 19 | 21 | 23 |
- Inseam:
- Measured from crotch seam to hem.
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Size | Hips | Waist |
|---|---|---|---|
| XS | 2 | 34-36 | 24-26 |
| S | 4/6 | 37-38 | 27-28 |
| M | 8/10 | 39-40 | 29-30 |
| L | 12/14 | 41-43 | 31-33 |
| XL | 16/18 | 44-46 | 34-36 |
| XXL | 20/22 | 47-49 | 37-39 |
| 3XL | 24/26 | 50-53 | 40-43 |
| 4XL | 28/30 | 54-57 | 44-47 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Hips | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |



