Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $16.63 | — |
| Bronze | $99+ | $15.39 | 7% |
| Silver | $199+ | $14.94 | 10% |
| Gold | $299+ | $14.12 | 15% |
| Platinum | $499+ | $13.84 | 16% |
| Emerald | $999+ | $13.57 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
On-trend and versatile, this short can easily transition from an early morning training to an afternoon coffee run.
- 3.5-ounce, 90/10 poly/spandex
- 8.3-ounce, 86/14 poly/spandex knit waistband with exterior cell phone pocket
- 100% polyester built-in liner
- Snag-resistant
- Removable tag for comfort and relabeling
- 3.5-inch inseam
Size chart
Product measurements
| Size | Size | Hips | Inseam | Waist |
|---|---|---|---|---|
| XS | 2 | 19 1/8 | 3 1/2 | 12 1/2 |
| S | 4/6 | 20 1/8 | 3 1/2 | 13 1/2 |
| M | 8/10 | 21 1/8 | 3 1/2 | 14 1/2 |
| L | 12/14 | 22 5/8 | 3 3/4 | 16 |
| XL | 16/18 | 24 1/8 | 3 3/4 | 17 1/2 |
| XXL | 20/22 | 25 5/8 | 4 1/4 | 19 |
| 3XL | 24/26 | 27 5/8 | 4 1/4 | 20 3/4 |
| 4XL | 28/30 | 29 5/8 | 4 1/2 | 22 3/4 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Hips | 19 1/8 | 20 1/8 | 21 1/8 | 22 5/8 | 24 1/8 | 25 5/8 | 27 5/8 | 29 5/8 |
| Inseam | 3 1/2 | 3 1/2 | 3 1/2 | 3 3/4 | 3 3/4 | 4 1/4 | 4 1/4 | 4 1/2 |
| Waist | 12 1/2 | 13 1/2 | 14 1/2 | 16 | 17 1/2 | 19 | 20 3/4 | 22 3/4 |
- Inseam:
- Measured from crotch seam to hem.
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Size | Hip | Waist |
|---|---|---|---|
| XS | 2 | 34-36 | 24-26 |
| S | 4/6 | 37-38 | 27-28 |
| M | 8/10 | 39-40 | 29-30 |
| L | 12/14 | 41-43 | 31-33 |
| XL | 16/18 | 44-46 | 34-36 |
| XXL | 20/22 | 47-49 | 37-39 |
| 3XL | 24/26 | 50-53 | 40-43 |
| 4XL | 28/30 | 54-57 | 44-47 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |



