Black/ Deep Red
Bulk Pricing
Pricing for Black/ Deep Red
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $21.90 | — |
| Bronze | $99+ | $20.27 | 7% |
| Silver | $199+ | $19.68 | 10% |
| Gold | $299+ | $18.60 | 15% |
| Platinum | $499+ | $18.23 | 16% |
| Emerald | $999+ | $17.87 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Smooth, snag-resistant and moisture-wicking micropique with colorblocking.
- 3.8-ounce, 100% polyester tricot
- Snag-resistant
- Moisture-wicking
- Double-needle stitching throughout
- Tag-free label
- Taped neck
- Colorblocking at neck and back collar
- Self-fabric Johnny collar
- Colorblocking at sides
- Set-in, open hem sleeves
* Due to the nature of 100% polyester performance fabrics, special care must be taken throughout the screen printing process.
Size chart
Product measurements
| Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|
| XS | 26 | 18 1/2 | 14 1/8 |
| S | 26 1/2 | 19 1/2 | 14 5/8 |
| M | 27 | 20 1/2 | 15 1/8 |
| L | 28 | 22 | 15 7/8 |
| XL | 29 | 23 1/2 | 16 5/8 |
| XXL | 30 | 25 | 17 3/8 |
| 3XL | 30 1/2 | 27 | 18 3/8 |
| 4XL | 31 | 29 | 19 3/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Sleeve Length | 14 1/8 | 14 5/8 | 15 1/8 | 15 7/8 | 16 5/8 | 17 3/8 | 18 3/8 | 19 3/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| 5XL | 32/34 | 56-59 |
| 6XL | 36/38 | 60-63 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



